<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Gallery Feed - Maths in Reception - St Peter's Catholic Primary School]]></title>
		<link>https://www.stpeterscatholicprimary.com%2Fgallery%2F%3Fpid%3D1123%26amp%3Bgcatid%3D151</link>
		<description><![CDATA[This term we have explored shapes, patterns and numbers to 5.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 4 Oct 2024 17:15:51 GMT</pubDate>
		<lastBuildDate>Fri, 4 Oct 2024 17:15:51 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Autumn Term maths ]]></title>	<link>https://www.stpeterscatholicprimary.com/gallery/?pid=1123&amp;gcatid=151&amp;albumid=254</link>	<description><![CDATA[<img src ="https://www.stpeterscatholicprimary.com/_site/data/images/galleries/254/small-PICT0023.jpg">]]></description>	<pubDate>Fri, 4 Oct 2024 17:15:51 GMT</pubDate>	<guid isPermaLink="true">https://www.stpeterscatholicprimary.com/gallery/?pid=1123&amp;gcatid=151&amp;albumid=254</guid></item>
	</channel>
</rss>
